Walnut Creek (California)
Here is general information about Walnut Creek in California
Walnut Creek statistic
Coordinates | 37°54′23″N 122°03′54″W |
Country | United States |
State | California |
County | Contra Costa |
First settled | 1849 |
Incorporated | October 21, 1914 |
Elevation | 131 ft (40 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 94595–94598 |
Area code(s) | 925 |
FIPS code | 06-83346 |
GNIS feature IDs | 1660120, 2412174 |
Website | Official website |
Government (Type) | General Law |
Government (City Council) | Mayor Matt Francois Mayor pro tem Cindy Silva Loella Haskew Cindy Silva Cindy Darling |
Government (State Leg.) | Sen.Steve Glazer (D) Asm.Tim Grayson (D) and Rebecca Bauer-Kahan (D) |
Government (U. S. Congress) | Mark DeSaulnier (D) |
Government (Total) | 19.77 sq mi (51.21 km2) |
Government (Land) | 19.76 sq mi (51.18 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.06% |
Area (Total) | 19.77 sq mi (51.21 km2) |
Area (Land) | 19.76 sq mi (51.18 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.06% |
Population (2020) (Total) | 70,127 |
Population (2020) (Density) | 3,500/sq mi (1,400/km2) |
Other cities info:
Walnut Creek is a microclimate city in Contra Costa County, California, United States, located in the East Bay region of the San Francisco Bay Area, about 16 miles (26 km) east of the city of Oakland. With a total population of 70,127 per the 2020 census, Walnut Creek serves as a vibrant hub for its neighboring cities because of its location at the junction of the highways from Sacramento and San Jose (I-680) and San Francisco/Oakland (SR-24), and its accessibility by BART. Its active downtown neighborhood features hundred-year-old buildings and extensive high-end retail establishments. Walnut Creek has a median home sold price of $1,572,500 (excluding Rossmoor) with a highest home sold price of $4,120,500 as of March 2022. The city shares its borders with Lafayette, Alamo, Pleasant Hill, and Concord. There are three bands of Bay Miwok Native Americans associated with the area of Walnut Creek (the stream for which the city is named): the Saclan, whose territory extended through the hills east of present-day cities of Oakland, Rossmoor, Lafayette, Moraga and Walnut Creek; the Volvon (also spelled Bolbon, Wolwon or Zuicun), who were near Mt. Diablo; and the Tactan, located on the San Ramon Creek in present-day Danville and Walnut Creek.